2018 | 2019 | 2020 | 2021 | 2022 |
Men | Women |
Major Championships | PGA Tour | DP World Tour | Korn Ferry Tour |
Date |
Event |
Venue |
Links |
||||
Jan 6 - 9 | Sentry Tournament of Champions | Kapalua, Plantation Course | 2D | 3D | Mobile | Guide | Event Website |
Jan 13 - 16 | Sony Open in Hawaii | Waialae Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jan 20 - 23 | The American Express | PGA West, TPC Stadium Course | 2D | 3D | Mobile | Guide | Event Website |
Jan 26 - 29 | Farmers Insurance Open | Torrey Pines, South Course | 2D | 3D | Mobile | Guide | Event Website |
Feb 3 - 6 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | 2D | 3D | Mobile | Guide | Event Website |
Feb 10 - 13 | Waste Management Phoenix Open | TPC Scottsdale, Stadium Course | 2D | 3D | Mobile | Guide | Event Website |
Feb 17 - 20 | The Genesis Invitational | Riviera Country Club | 2D | 3D | Mobile | Guide | Event Website |
Feb 24 - 27 | The Honda Classic | PGA National, Champion Course | 2D | 3D | Mobile | Guide | Event Website |
Mar 3 - 6 | Puerto Rico Open | Grand Reserve Country Club | 2D | 3D | Mobile | Guide | Event Website |
Mar 3 - 6 | Arnold Palmer Invitational | Bay Hill Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Mar 10 - 13 | THE PLAYERS Championship | TPC Sawgrass, Stadium Course | 2D | 3D | Mobile | Guide | Event Website |
Mar 17 - 20 | Valspar Championship | Innisbrook, Copperhead Course | 2D | 3D | Mobile | Guide | Event Website |
Mar 23 - 27 | WGC - Dell Technologies Match Play | Austin Country Club | 2D | 3D | Mobile | Guide | Event Website |
Mar 24 - 27 | Corales Puntacana Championship | Puntacana, Corales Course | 2D | 3D | Mobile | Guide | Event Website |
Mar 31 - Apr 3 | Valero Texas Open | TPC San Antonio | 2D | 3D | Mobile | Guide | Event Website |
Apr 14 - 17 | RBC Heritage | Harbour Town Golf Links | 2D | 3D | Mobile | Guide | Event Website |
Apr 21 - 24 | Zurich Classic of New Orleans | TPC Louisiana | 2D | 3D | Mobile | Guide | Event Website |
Apr 28 - May 1 | Mexico Open | Vidanta Vallarta | 2D | 3D | Mobile | Guide | Event Website |
May 5 - 8 | Wells Fargo Championship | TPC Potomac | 2D | 3D | Mobile | Guide | Event Website |
May 12 - 15 | AT&T Byron Nelson | TPC Craig Ranch | 2D | 3D | Mobile | Guide | Event Website |
May 26 - 29 | Charles Schwab Challenge | Colonial Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 2 - 5 | The Memorial Tournament | Muirfield Village Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 9 - 12 | RBC Canadian Open | St George's Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 23 - 26 | Travelers Championship | TPC River Highlands | 2D | 3D | Mobile | Guide | Event Website |
Jun 30 - Jul 3 | John Deere Classic | TPC Deere Run | 2D | 3D | Mobile | Guide | Event Website |
Jul 7 - 10 | Barbasol Championship | Keene Trace Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Jul 7 - 10 | Genesis Scottish Open | The Renaissance Club | 2D | 3D | Mobile | Guide | Event Website |
Jul 14 - 17 | Barracuda Championship | Old Greenwood | 2D | 3D | Mobile | Guide | Event Website |
Jul 21 - 24 | 3M Open | TPC Twin Cities | 2D | 3D | Mobile | Guide | Event Website |
Jul 28 - 31 | Rocket Mortgage Classic | Detroit Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Aug 4 - 7 | Wyndham Championship | Sedgefield Country Club | 2D | 3D | Mobile | Guide | Event Website |
Aug 11 - 14 | FedEx St Jude Championship | TPC Southwind | 2D | 3D | Mobile | Guide | Event Website |
Aug 18 - 21 | BMW Championship | Wilmington Country Club | 2D | 3D | Mobile | Guide | Event Website |
Aug 25 - 28 | Tour Championship | East Lake Golf Club | 2D | 3D | Mobile | Guide | Event Website |
More coming soon! |
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |