2020 | 2021 | 2022 | 2023 | 2024 |
Men | Women |
Major Championships | PGA Tour | DP World Tour | Korn Ferry Tour | Challenge Tour |
Date |
Event |
Venue |
Links |
||||
Jan 15 - 18 | The Bahamas Great Exuma Classic | Sandals Emerald Bay | 2D | 3D | Mobile | Guide | Event Website |
Jan 22 - 25 | The Bahamas Great Abaco Classic | The Abaco Club | 2D | 3D | Mobile | Guide | Event Website |
Feb 2 - 5 | Panama Championship | Club de Golf de Panamá | 2D | 3D | Mobile | Guide | Event Website |
Feb 9 - 12 | Astara Golf Championship | Country Club de Bogotá | 2D | 3D | Mobile | Guide | Event Website |
Mar 23 - 26 | Club Car Championship | Landings Club, Deer Creek Course | 2D | 3D | Mobile | Guide | Event Website |
Mar 30 - Apr 2 | Astara Chile Classic | Prince of Wales Country Club | 2D | 3D | Mobile | Guide | Event Website |
Apr 13 - 16 | Veritex Bank Championship | Texas Rangers Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Apr 20 - 23 | LECOM Suncoast Classic | Lakewood National, Commander Course | 2D | 3D | Mobile | Guide | Event Website |
Apr 27 - 30 | HomeTown Lenders Championship | The Ledges | 2D | 3D | Mobile | Guide | Event Website |
May 18 - 21 | AdventHealth Championship | Blue Hills Country Club | 2D | 3D | Mobile | Guide | Event Website |
May 25 - 28 | Visit Knoxville Open | Holston Hills Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 1 - 4 | UNC Health Championship | Raleigh Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 8 - 11 | BMW Charity Pro-Am | Thornblade Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 15 - 18 | Wichita Open | Crestview Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 22 - 25 | Compliance Solutions Championship | Jimmie Austin Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Jun 29 - Jul 2 | Memorial Health Championship | Panther Creek Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jul 13 - 16 | The Ascendant | TPC Colorado | 2D | 3D | Mobile | Guide | Event Website |
Jul 20 - 23 | Price Cutter Charity Championship | Highland Springs Country Club | 2D | 3D | Mobile | Guide | Event Website |
Jul 27 - 30 | NV5 Invitational | The Glen Club | 2D | 3D | Mobile | Guide | Event Website |
Aug 3 - 6 | Utah Championship | Oakridge Country Club | 2D | 3D | Mobile | Guide | Event Website |
Aug 10 - 13 | Pinnacle Bank Championship | The Club at Indian Creek | 2D | 3D | Mobile | Guide | Event Website |
Aug 17 - 20 | Magnit Championship | Metedeconk National Golf Club | 2D | 3D | Mobile | Guide | Event Website |
Aug 24 - 27 | Albertsons Boise Open | Hillcrest Country Club | 2D | 3D | Mobile | Guide | Event Website |
Sep 14 - 17 | Simmons Bank Open | The Grove | 2D | 3D | Mobile | Guide | Event Website |
Sep 21 - 24 | Nationwide Children's Hospital Championship | OSU Golf Club, Scarlet Course | 2D | 3D | Mobile | Guide | Event Website |
Oct 5 - 8 | Korn Ferry Tour Championship | Victoria National Golf Club | 2D | 3D | Mobile | Guide | Event Website |
End of Season |
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |