| 2022 | 2023 | 2024 | 2025 | 2026 |
| Men | Women |
| Major Championships | PGA Tour | DP World Tour | Korn Ferry Tour | Challenge Tour |
Date |
Event |
Venue |
Links |
||||
| Jan 11 - 14 | The Bahamas Golf Classic | Ocean Club Paradise Island | 2D | 3D | Mobile | Guide | Event Website |
| Jan 18 - 21 | The Bahamas Great Abaco Classic | The Abaco Club | 2D | 3D | Mobile | Guide | Event Website |
| Jan 29 - Feb 1 | Panama Championship | Club de Golf de Panamá | 2D | 3D | Mobile | Guide | Event Website |
| Feb 5 - 8 | Astara Golf Championship | Country Club de Bogotá | 2D | 3D | Mobile | Guide | Event Website |
| Feb 26 - Mar 1 | Argentina Open | Jockey Club, Red Course | 2D | 3D | Mobile | Guide | Event Website |
| Mar 5 - 8 | Astara Chile Classic | Prince of Wales Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Mar 26 - 29 | Club Car Championship | Landings Club, Deer Creek Course | 2D | 3D | Mobile | Guide | Event Website |
| Apr 2 - 5 | LECOM Suncoast Classic | Lakewood National, Commander Course | 2D | 3D | Mobile | Guide | Event Website |
| Apr 16 - 19 | Tulum Championship | PGA Riviera Maya | 2D | 3D | Mobile | Guide | Event Website |
| May 14 - 17 | Colonial Life Charity Classic | Woodcreek Club | 2D | 3D | Mobile | Guide | Event Website |
| May 21 - 24 | Visit Knoxville Open | Holston Hills Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 28 - 31 | UNC Health Championship | Raleigh Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 4 - 7 | BMW Charity Pro-Am | Thornblade Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 11 - 14 | OccuNet Classic | Tascosa, La Paloma Course | 2D | 3D | Mobile | Guide | Event Website |
| Jun 25 - 28 | Memorial Health Championship | Panther Creek Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 9 - 12 | The Blue Championship | TPC Colorado | 2D | 3D | Mobile | Guide | Event Website |
| Jul 23 - 26 | Evans Scholars Invitational | The Glen Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 30 - Aug 2 | Utah Championship | Ogden Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 6 - 9 | Pinnacle Bank Championship | The Club at Indian Creek | 2D | 3D | Mobile | Guide | Event Website |
| Aug 13 - 16 | Albertsons Boise Open | Hillcrest Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 20 - 23 | AdventHealth Championship | Blue Hills Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Sep 10 - 13 | Simmons Bank Open | Vanderbilt Legends, North Course | 2D | 3D | Mobile | Guide | Event Website |
| Sep 17 - 20 | Nationwide Children's Hospital Championship | OSU Golf Club, Scarlet Course | 2D | 3D | Mobile | Guide | Event Website |
| Oct 1 - 4 | Compliance Solutions Championship | The Patriot Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 8 - 11 | Korn Ferry Tour Championship | The Federal Club | 2D | 3D | Mobile | Guide | Event Website |
| End of Season | |||||||
|
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |