| 2022 | 2023 | 2024 | 2025 | 2026 |
| Men | Women |
| Major Championships | LPGA Tour | Ladies European Tour |
Date |
Event |
Venue |
Links |
||||
| Jan 19 - 22 | Tournament of Champions | Lake Nona Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Feb 23 - 26 | Honda LPGA Thailand | Siam CC Pattaya, Old Course | 2D | 3D | Mobile | Guide | Event Website |
| Mar 2 - 5 | HSBC Women's World Championship | Sentosa GC, Tanjong Course | 2D | 3D | Mobile | Guide | Event Website |
| Mar 23 - 26 | LPGA Drive On Championship | Superstition Mountain, Prospector Course | 2D | 3D | Mobile | Guide | Event Website |
| Mar 30 - Apr 2 | DIO Implant LA Open | Palos Verdes Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Apr 12 - 15 | LOTTE Championship | Hoakalei Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Apr 27 - 30 | JM Eagle LA Championship | Wilshire Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 4 - 7 | Hanwha LIFEPLUS International Crown | TPC Harding Park | 2D | 3D | Mobile | Guide | Event Website |
| May 11 - 14 | Cognizant Founders Cup | Upper Montclair Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 24 - 28 | Bank of Hope LPGA Match-Play | Shadow Creek | 2D | 3D | Mobile | Guide | Event Website |
| Jun 1 - 4 | Mizuho Americas Open | Liberty National | 2D | 3D | Mobile | Guide | Event Website |
| Jun 9 - 11 | ShopRite LPGA Classic | Seaview Resort, Bay Course | 2D | 3D | Mobile | Guide | Event Website |
| Jun 15 - 18 | Meijer LPGA Classic | Blythefield Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 13 - 16 | Dana Open | Highland Meadows Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 19 - 22 | Dow Great Lakes Bay Invitational | Midland Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 3 - 6 | Women's Scottish Open | Dundonald Links | 2D | 3D | Mobile | Guide | Event Website |
| Aug 17 - 20 | ISPS Handa World Invitational | Galgorm Castle | 2D | 3D | Mobile | Guide | Event Website |
| Castlerock Golf Club | 2D | 3D | Mobile | Guide | |||
| Aug 24 - 27 | CPKC Women's Open | Shaughnessy Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 31 - Sep 3 | Portland Classic | Columbia Edgewater Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Sep 7 - 10 | Kroger Queen City Championship | Kenwood Country Club, Kendale Course | 2D | 3D | Mobile | Guide | Event Website |
| Sep 22 - 24 | The Solheim Cup | Finca Cortesin | 2D | 3D | Mobile | Guide | Event Website |
| Sep 29 - Oct 1 | Walmart NW Arkansas Championship | Pinnacle Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 5 - 8 | The Ascendant LPGA | Old American Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 12 - 15 | Buick LPGA Shanghai | Qizhong Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 19 - 22 | BMW Ladies Championship | Seowon Hills | 2D | 3D | Mobile | Guide | Event Website |
| Oct 26 - 29 | Maybank Championship | Kuala Lumpur, West Course | 2D | 3D | Mobile | Guide | Event Website |
| Nov 2 - 5 | TOTO Japan Classic | Taiheiyo Club, Minori Course | 2D | 3D | Mobile | Guide | Event Website |
| Nov 9 - 12 | The ANNIKA driven by Gainbridge | Pelican Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Nov 16 - 19 | CME Group Tour Championship | Tiburón Golf Club, The Gold Course | 2D | 3D | Mobile | Guide | Event Website |
| Dec 8 - 10 | Grant Thornton Invitational | Tiburón Golf Club, The Gold Course | 2D | 3D | Mobile | Guide | Event Website |
| End of Season | |||||||
|
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |