| 2022 | 2023 | 2024 | 2025 | 2026 |
| Men | Women |
| Major Championships | LPGA Tour | Ladies European Tour |
Date |
Event |
Venue |
Links |
||||
| Jan 29 - Feb 1 | Tournament of Champions | Lake Nona Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Feb 19 - 22 | Honda LPGA Thailand | Siam CC Pattaya, Old Course | 2D | 3D | Mobile | Guide | Event Website |
| Feb 26 - Mar 1 | HSBC Women's World Championship | Sentosa GC, Tanjong Course | 2D | 3D | Mobile | Guide | Event Website |
| Mar 5 - 8 | Blue Bay LPGA | Jian Lake Blue Bay | 2D | 3D | Mobile | Guide | Event Website |
| Mar 19 - 22 | Founders Cup | Sharon Heights Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Mar 26 - 29 | Ford Championship | Whirlwind Golf Club, Cattail Course | 2D | 3D | Mobile | Guide | Event Website |
| Apr 2 - 5 | Aramco Championship | Shadow Creek | 2D | 3D | Mobile | Guide | Event Website |
| Apr 16 - 19 | JM Eagle LA Championship | El Caballero Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Apr 30 - May 3 | Riviera Maya Open | El Camaleón Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| May 7 - 10 | Mizuho Americas Open | Mountain Ridge Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 14 - 17 | Kroger Queen City Championship | Maketewah Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 29 - 31 | ShopRite LPGA | Seaview Resort, Bay Course | 2D | 3D | Mobile | Guide | Event Website |
| Jun 11 - 14 | Dow Championship | Midland Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 18 - 21 | Meijer LPGA Classic | Blythefield Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 23 - 26 | Women's Scottish Open | Dundonald Links | 2D | 3D | Mobile | Guide | Event Website |
| Aug 13 - 16 | Portland Classic | Columbia Edgewater Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 20 - 23 | CPKC Women's Open | Royal Mayfair Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 27 - 30 | FM Championship | TPC Boston | 2D | 3D | Mobile | Guide | Event Website |
| Sep 11 - 13 | Solheim Cup | Bernardus Golf | 2D | 3D | Mobile | Guide | Event Website |
| Sep 25 - 27 | Walmart NW Arkansas Championship | Pinnacle Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 1 - 4 | LOTTE Championship | Hoakalei Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 15 - 18 | Buick LPGA Shanghai | Qizhong Garden Golf Club (TBC) | 2D | 3D | Mobile | Guide | Event Website |
| Oct 22 - 25 | BMW Ladies Open | Pine Beach Golf Links | 2D | 3D | Mobile | Guide | Event Website |
| Oct 29 - Nov 1 | Maybank Championship | Kuala Lumpur, West Course | 2D | 3D | Mobile | Guide | Event Website |
| Nov 5 - 8 | Toto Japan Classic | Taiheiyo Club, Minori Course | 2D | 3D | Mobile | Guide | Event Website |
| Nov 12 - 15 | The ANNIKA driven by Gainbridge | Pelican Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Nov 19 - 22 | CME Group Tour Championship | Tiburón Golf Club, The Gold Course | 2D | 3D | Mobile | Guide | Event Website |
| Dec 11 - 13 | Grant Thornton Invitational | Tiburón Golf Club, The Gold Course | 2D | 3D | Mobile | Guide | Event Website |
| End of Season | |||||||
|
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |