| 2019 | 2020 | 2021 | 2022 | 2023 |
| Men | Women |
| Major Championships | PGA Tour | European Tour | Korn Ferry Tour |
Date |
Event |
Venue |
Links |
||||
| Jan 12 - 15 | The Bahamas Great Exuma Classic | Sandals Emerald Bay | 2D | 3D | Mobile | Guide | Event Website |
| Jan 19 - 22 | The Bahamas Great Abaco Classic | Royal Blue Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Jan 30 - Feb 2 | Panama Championship | Panama Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Feb 6 - 9 | Country Club de Bogota Championship | Country Club de Bogota | 2D | 3D | Mobile | Guide | Event Website |
| Feb 13 - 16 | LECOM Suncoast Classic | Lakewood National, Commander Course | 2D | 3D | Mobile | Guide | Event Website |
| Feb 27 - Mar 1 | El Bosque Mexico Championship | El Bosque Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 11 - 14 | Korn Ferry Challenge | TPC Sawgrass, Dye Valley Course | 2D | 3D | Mobile | Guide | Event Website |
| Jun 17 - 20 | The King & Bear Classic | World Golf Village, King & Bear Course | 2D | 3D | Mobile | Guide | Event Website |
| Jun 25 - 28 | Utah Championship | Oakridge Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 1 - 4 | TPC Colorado Championship | TPC Colorado | 2D | 3D | Mobile | Guide | Event Website |
| Jul 9 - 12 | TPC San Antonio Challenge | TPC San Antonio, Canyons Course | 2D | 3D | Mobile | Guide | Event Website |
| Jul 15 - 18 | TPC San Antonio Championship | TPC San Antonio, Oaks Course | 2D | 3D | Mobile | Guide | Event Website |
| Jul 23 - 26 | Price Cutter Charity Championship | Highland Springs Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 30 - Aug 2 | Pinnacle Bank Championship | The Club at Indian Creek | 2D | 3D | Mobile | Guide | Event Website |
| Aug 6 - 9 | WinCo Foods Portland Open | Pumpkin Ridge, Witch Hollow Course | 2D | 3D | Mobile | Guide | Event Website |
| Aug 13 - 16 | Albertsons Boise Open | Hillcrest Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 20 - 23 | Nationwide Children's Hospital Championship | OSU Golf Club, Scarlet Course | 2D | 3D | Mobile | Guide | Event Website |
| Aug 27 - 30 | Korn Ferry Tour Championship | Victoria National Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Sep 3 - 6 | Lincoln Land Championship | Panther Creek Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Sep 10 - 13 | Evans Scholars Invitational | Chicago Highlands Club | 2D | 3D | Mobile | Guide | Event Website |
| Sep 24 - 27 | Wichita Open | Crestview Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 1 - 4 | Savannah Golf Championship | Landings Club | 2D | 3D | Mobile | Guide | Event Website |
| Oct 8 - 11 | Orange County National Championship | Orange County National, Panther Lake Course | 2D | 3D | Mobile | Guide | Event Website |
| End of Season | |||||||
|
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |