| 2020 | 2021 | 2022 | 2023 | 2024 |
| Men | Women |
| Major Championships | PGA Tour | European Tour | Korn Ferry Tour |
Date |
Event |
Venue |
Links |
||||
| Feb 18 - 21 | LECOM Suncoast Classic | Lakewood National, Commander Course | 2D | 3D | Mobile | Guide | Event Website |
| Mar 18 - 21 | Chitimacha Louisiana Open | Le Triomphe Golf & Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Mar 25 - 28 | Club Car Championship | Landings Club | 2D | 3D | Mobile | Guide | Event Website |
| Apr 1 - 4 | Emerald Coast Classic | Sandestin Raven Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Apr 15 - 18 | MGM Resorts Championship | Paiute Golf Resort, Sun Mountain Course | 2D | 3D | Mobile | Guide | Event Website |
| Apr 22 - 25 | Veritex Bank Championship | Texas Rangers Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Apr 29 - May 2 | Huntsville Championship | The Ledges | 2D | 3D | Mobile | Guide | Event Website |
| May 6 - 9 | Simmons Bank Open | The Grove | 2D | 3D | Mobile | Guide | Event Website |
| May 13 - 16 | Visit Knoxville Open | Holston Hills Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 20 - 23 | AdventHealth Championship | Blue Hills Country Club | 2D | 3D | Mobile | Guide | Event Website |
| May 27 - 30 | Evans Scholars Invitational | The Glen Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 3 - 6 | REX Hospital Open | The CC at Wakefield Plantation | 2D | 3D | Mobile | Guide | Event Website |
| Jun 10 - 13 | BMW Charity Pro-Am | Thornblade Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 17 - 20 | Wichita Open | Crestview Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jun 24 - 27 | Live and Work in Maine Open | Falmouth Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 8 - 11 | TPC Colorado Championship | TPC Colorado | 2D | 3D | Mobile | Guide | Event Website |
| Jul 15 - 18 | Memorial Health Championship | Panther Creek Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Jul 22 - 25 | Price Cutter Charity Championship | Highland Springs Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 5 - 8 | Utah Championship | Oakridge Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 12 - 15 | Pinnacle Bank Championship | The Club at Indian Creek | 2D | 3D | Mobile | Guide | Event Website |
| Aug 19 - 22 | Albertsons Boise Open | Hillcrest Country Club | 2D | 3D | Mobile | Guide | Event Website |
| Aug 26 - 29 | Nationwide Children's Hospital Championship | OSU Golf Club, Scarlet Course | 2D | 3D | Mobile | Guide | Event Website |
| Sep 2 - 5 | Korn Ferry Tour Championship | Victoria National Golf Club | 2D | 3D | Mobile | Guide | Event Website |
| Nov 4 - 7 | Korn Ferry Tour Qualifying Tournament | The Landings Club, Marshwood Course | 2D | 3D | Mobile | Guide | Event Website |
| End of Season | |||||||
|
Click on 2D, 3D or Mobile to view the course layout in detail. Or click on Guide for scorecard, course statistics, course layout analysis and printable yardage charts. |